Pricing
Typical ranges, so you can check fit before the first call. Your exact estimate comes from a two-week, fixed-price discovery.
Pricing models
| Model | Best for | How you pay | When scope changes |
|---|---|---|---|
| Discovery | Every new engagement | Fixed price, [$X,XXX–$XX,XXX] | Scope is fixed: 2 weeks |
| Fixed-scope project | MVPs, well-defined releases | Fixed price, paid by milestone | Change requests with a price before work starts |
| Time and materials with a cap | Products where priorities shift | Monthly, by hours used, never above the cap | Reprioritize every sprint |
| Dedicated team | Long roadmaps | Monthly fee per team member | Grow or shrink with 30 days' notice |
| Managed service | Support and on-call | Monthly subscription with an SLA | Adjusted quarterly |
Typical project ranges
Based on our recent projects. Complexity, integrations and compliance requirements move the number.
| Project | Typical duration | Typical cost (USD) |
|---|---|---|
| Web or mobile MVP | [3–4 months] | [$XX,000–$XXX,000] |
| AI pilot in production | [4–6 weeks] | [$XX,000–$XX,000] |
| Cloud migration | [2–6 months] | [$XX,000–$XXX,000] |
| Platform modernization | [6–12 months] | [$XXX,000–$X,000,000] |
| Dedicated team of 5 | Monthly | [$XX,000–$XX,000] per month |
Monthly rates by role
Full-time engineers on a dedicated team. Rates include management, tools, hardware and security controls.
| Role | Monthly rate (USD) |
|---|---|
| Middle engineer | [$X,XXX–$X,XXX] |
| Senior engineer | [$X,XXX–$X,XXX] |
| Lead engineer or architect | [$X,XXX–$XX,XXX] |
| QA automation engineer | [$X,XXX–$X,XXX] |
| Delivery manager | [$X,XXX–$X,XXX] |
What moves the price
- Number of integrations with existing systems
- Compliance scope, such as HIPAA, PCI DSS or SOC 2 evidence
- Platforms: web only, or web plus iOS and Android
- Seniority mix and how fast you need the team
- Support hours and SLA after launch
Questions buyers ask
Why do you publish price ranges?
So you can tell in five minutes whether we fit your budget. Your exact estimate comes out of Discovery.
Which currency do you invoice in?
USD, GBP or EUR, depending on the contracting entity. Prices on this page are in USD.
Are there hidden costs?
No. Third-party licenses and cloud costs are billed at cost or paid directly by you, and we list them in the estimate.
Get a ballpark estimate
Describe the project and we send a first estimate within one business day.